Fiat Expenses YTD
Expense | Amount | Category | Date | Comment |
---|---|---|---|---|
$36.00 | Subscriptions & Tools | June 30, 2023 | $6 x 6 accounts (-1 seat from George) | |
$30.00 | Infrastructure & Servers | June 23, 2023 | ||
$52.00 | Subscriptions & Tools | June 9, 2023 | $10 x 4 seats (removal of George) | $12 Super | |
$42.00 | Subscriptions & Tools | May 31, 2023 | $6 x 7 accounts (+2 seats for George and Jeremy) | |
$30.00 | Infrastructure & Servers | May 23, 2023 | (minus 1 seat, partial move to Netlify) | |
$62.00 | Subscriptions & Tools | May 9, 2023 | $10 x 5 seats (addition of George and Jeremy) | $12 Super | |
$30.00 | Subscriptions & Tools | April 30, 2023 | $6 x 5 accounts (-2 seats unrelated to Evmos DAO) | |
$50.00 | Infrastructure & Servers | April 23, 2023 | +$20 for one additional seat | |
$20.00 | Subscriptions & Tools | April 15, 2023 | ||
$42.00 | Subscriptions & Tools | April 9, 2023 | $10 x 3 seats | $12 Super | |
$30.00 | Subscriptions & Tools | March 31, 2023 | $6 x 5 accounts (-2 seats unrelated to Evmos DAO) | |
$30.00 | Infrastructure & Servers | March 23, 2023 | ||
$20.00 | Subscriptions & Tools | March 13, 2023 | ||
$42.00 | Subscriptions & Tools | March 9, 2023 | $10 x 3 seats | $12 Super | |
$30.00 | Subscriptions & Tools | February 28, 2023 | $6 x 5 accounts (-2 seats unrelated to Evmos DAO) | |
$30.00 | Infrastructure & Servers | February 23, 2023 | ||
$20.00 | Subscriptions & Tools | February 13, 2023 | ||
$42.00 | Subscriptions & Tools | February 9, 2023 | $10 x 3 seats | $12 Super | |
$30.00 | Subscriptions & Tools | January 31, 2023 | $6 x 5 accounts (-2 seats unrelated to Evmos DAO) | |
$30.00 | Infrastructure & Servers | January 23, 2023 |
Grouped by Month
‣
January 2023
Expense | Amount | Category | Date | Comment |
---|---|---|---|---|
$30.00 | Infrastructure & Servers | January 23, 2023 | ||
$30.00 | Subscriptions & Tools | January 31, 2023 | $6 x 5 accounts (-2 seats unrelated to Evmos DAO) |
‣
February 2023
Expense | Amount | Category | Date | Comment |
---|---|---|---|---|
$42.00 | Subscriptions & Tools | February 9, 2023 | $10 x 3 seats | $12 Super | |
$30.00 | Subscriptions & Tools | February 28, 2023 | $6 x 5 accounts (-2 seats unrelated to Evmos DAO) | |
$30.00 | Infrastructure & Servers | February 23, 2023 | ||
$20.00 | Subscriptions & Tools | February 13, 2023 |
‣
March 2023
Expense | Amount | Category | Date | Comment |
---|---|---|---|---|
$20.00 | Subscriptions & Tools | March 13, 2023 | ||
$42.00 | Subscriptions & Tools | March 9, 2023 | $10 x 3 seats | $12 Super | |
$30.00 | Infrastructure & Servers | March 23, 2023 | ||
$30.00 | Subscriptions & Tools | March 31, 2023 | $6 x 5 accounts (-2 seats unrelated to Evmos DAO) |
‣
April 2023
Expense | Amount | Category | Date | Comment |
---|---|---|---|---|
$20.00 | Subscriptions & Tools | April 15, 2023 | ||
$50.00 | Infrastructure & Servers | April 23, 2023 | +$20 for one additional seat | |
$30.00 | Subscriptions & Tools | April 30, 2023 | $6 x 5 accounts (-2 seats unrelated to Evmos DAO) | |
$42.00 | Subscriptions & Tools | April 9, 2023 | $10 x 3 seats | $12 Super |
‣
May 2023
Expense | Amount | Category | Date | Comment |
---|---|---|---|---|
$62.00 | Subscriptions & Tools | May 9, 2023 | $10 x 5 seats (addition of George and Jeremy) | $12 Super | |
$42.00 | Subscriptions & Tools | May 31, 2023 | $6 x 7 accounts (+2 seats for George and Jeremy) | |
$30.00 | Infrastructure & Servers | May 23, 2023 | (minus 1 seat, partial move to Netlify) |
‣
June 2023
Expense | Amount | Category | Date | Comment |
---|---|---|---|---|
$36.00 | Subscriptions & Tools | June 30, 2023 | $6 x 6 accounts (-1 seat from George) | |
$52.00 | Subscriptions & Tools | June 9, 2023 | $10 x 4 seats (removal of George) | $12 Super | |
$30.00 | Infrastructure & Servers | June 23, 2023 |
Detailed view with invoices attached currently provided only to the DAO Multisig Committee because of personal data that is exposed. For inquiries feel free to contact the Governance Workstream.